Wooly Web
Woolly Web 0635.c, 2022. Archival pigment prints 16x12
Woolly Web 0636.1, 2022. Archival pigment print 16x12
Woolly Web 0635.1, 2022. Archival pigment print 16x12
Woolly Web 0635.d, 2022. Archival pigment print 16x12
Woolly Web 0637, 2022. Archival pigment print 16x12
Woolly Web 0633, 2022. Archival pigment print 16x12
Woolly Web 0633.3x, 2022. Archival pigment print 16x12
Woolly Web end
Garden
Garden 0054.7 (Rose), 2008. Digital “C” print 24 x 24
Garden 0076.9 (Sweet Pea), 2008. Digital “C” print 24 x 24
Garden 0034.2 (Zinnia), 2008. Digital “C” print 24 x 24
Garden 1136.i (Cerenthe), 2008. Digital “C” print 24 x 24
Garden 002.4 (Licorice), 2008. Digital “C” print 24 x 24
Garden 0014.2.4 (Rose), 2008. Digital “C” print 24 x 24
Garden 0006.2.12 (Rose), 2008. Digital “C” print 24 x 24
Garden 0057.1 (Budlea), 2008. Digital “C” print 24 x 24
Garden end
Sky
Sky 0023, 2006. Segmented pigment prints 32 x 48
Sky 0046, 2006. Segmented pigment prints 32 x 48
Sky 0016, 2006. Segmented pigment prints 32 x 48
Sky 0033, 2006. Segmented pigment prints 32 x 48
Sky 0025, 2006. Segmented pigment prints 32 x 48
Sky 0017, 2006. Segmented pigment prints 32 x 48
End Sky
Sky end
< Shells-Granite
Concrete-Wafers >