Wildcat
Wildcat 1590, 2013. Aluminum dye sublimation 33 x 33
Wildcat 204-09, 2013. Aluminum dye sublimation 33 x 33
Wildcat 204.14, 2013. Aluminum dye sublimation 33 x 33
Wildcat 200.09, 2013. Aluminum dye sublimation 33 x 33
Wildcat 204, 2013. Aluminum dye sublimation 33 x 33
Anemone
Anemone 104.5a, 2013. Aluminum dye sublimation 33 x 33
Anemone 104.5.e, 2013. Aluminum dye sublimation 33 x 33
Anemone 104.8, 2013. Aluminum dye sublimation 33 x 33
Anemone 104.5.f, 2013. Aluminum dye sublimation 33 x 33
Anemone end
Pyramid Creek
Pyramid Creek 2362, 2010. Archival pigment print 33 x 33
Pyramid Creek 0016.3c, 2010. Archival pigment print 33 x 33
Pyramid Creek 0419.6b, 2010. Archival pigment print 33 x 33
Pyramid Creek 0342.7c, 2010. Archival pigment print 33 x 33
Pyramid Creek end
< Concrete-Wafers
Tech Experiments >