Concrete
Concrete 3378, 2016 Archival pigment print 54 x 80
Concrete 4012, 2016. Archival pigment print 54 x 80
Concrete 4005, 2016. Archival pigment print 18 x 12
Concrete end
'Cross sections' of photograhs of the floor of Chandra Cerrito’s gallery in Oakland
Wafers
Wafer 332, 2015. Archival pigment print 20x20
Wafer 318, 2015. Archival pigment print 20x20
Wafer 333, 2015. Archival pigment print 20x20
Waft 319, 2015. Archival pigment print 40x40
Wafer 511, 2015. Archival pigment print 40x40
Wafer 322, 2015. Archival pigment print 20x20
Wafer 310, 2015. Archival pigment print 20x20
Wafer 331, 2015. Archival pigment print 40x 0
Wafers end
'Cross sections' of scans of silicon wafers found in the trash at the Nanotechnology Lab at Stanford University